ArcGIS REST Services Directory Login
JSON

Legend (CommDev/Planning_Market_Rent)

Market Low Rent (0)
8.50 - 14.58 Sqft 8.50 - 14.58 Sqft
14.59 - 20.67 Sqft 14.59 - 20.67 Sqft
20.68 - 26.75 Sqft 20.68 - 26.75 Sqft
26.76 - 32.84 Sqft 26.76 - 32.84 Sqft
32.85 - 38.92 Sqft 32.85 - 38.92 Sqft
Market High Rent (1)
16.00 - 22.31 Sqft 16.00 - 22.31 Sqft
22.32 - 28.63 Sqft 22.32 - 28.63 Sqft
28.64 - 34.94 Sqft 28.64 - 34.94 Sqft
34.95 - 41.26 Sqft 34.95 - 41.26 Sqft
41.27 - 47.57 Sqft 41.27 - 47.57 Sqft
City Boundary (2)